दक्षिण कोरिया की स्मर्टफोन कंपनी Samsung आज अपनी M सीरीज की लेटस्ट तकनीक वाले Galaxy M21 लॉन्च करने जा रही है। इसकी चर्चा पिछले कुछ दिनों से हो रही थी। इस स्मार्ट फोन को पहले 16 मार्च को लॉन्च किया जाना था, लेकिन बाद में इसका शेड्यूल बदल दिया गया।
यूजर्स को इस फोन में 6000 mAh की बैटरी, 48 Megapixels का कैमरा और दमदार प्रोसेसर का सपोर्ट मिलेगा। इसके अलावा कंपनी ग्राहकों को इस फोन की खरीदारी करने पर आकर्षक ऑफर्स भी दे सकती है। पर कंपनी ने अब तक इस फोन की सेल से जुड़ी जानकारी सार्वजनिक नहीं की है।
6.4 इंच के डिस्प्ले को सुपर AMOLED पैनल के साथ लाएगा। इसके अलावा, डिवाइस में Exynos 9611 ऑक्टा-कोर प्रोसेसर के साथ 4GB रैम और 64GB स्टोरेज होने की उम्मीद है। 6GB RAM और 128GB स्टोरेज के साथ दूसरा वेरिएंट होने की भी बात कही गई है।
Key Specs
RAM | 4 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 48 MP + 8 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 6000 mAh | |
Display | 6.4 inches |
General
Launch Date | April 17, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy M21 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Colors | Black, Blue |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 403 PPI Best in Class | |
Display Type | Super AMOLED | |
Touch Screen | ![]() |
Performance
Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa-core (2.3 GHz, Quad-core, Cortex A73 + 1.7 GHz, Quad-core, Cortex A53) Good | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 4 GB Excellent |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Depth Camera | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP Primary Camera |
Battery
Capacity | 6000 mAh | |
Type | Li-ion | |
User-Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |