LG ने अपनी हिट ‘Q’ सीरीज़ के नए स्मार्टफोन LGQ51 को दक्षिण कोरिया में लॉन्च करने के बाद अब इसे जल्द भारत में भी लॉन्च करने की तैयारी में है। एलजी का ये स्मार्टफोन 6.5 इंच के फुल-विजन डिस्प्ले के साथ आएगा।
साथ ही, ये ऑक्टा-कोर प्रोसेसर, 3 GB RAM और 32 GB स्टोरेज के साथ लॉन्च किया गया है। फोन में तीन रियर कैमरे दिए गए हैं। आगे की तरफ सिर्फ एक कैमरा है जिसे नॉच में जगह मिली है। LGQ51 स्मार्टफोन को फ्रोज़न व्हाइट और मूनलाइट टाइटेनियम रंग में उपलब्ध कराया जाएगा।
Key Specs
RAM | 3 GB | |
Processor | MediaTek Helio P22 | |
Rear Camera | 13 MP + 5 MP + 2 MP | |
Front Camera | 13 MP | |
Battery | 4000 mAh | |
Display | 6.5 inches |
General
Launch Date | May 28, 2020 (Expected) | |
Brand | LG | |
Model | Q51 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor |
Design
Height | 166.9 mm Compare Size | |
Width | 77.9 mm | |
Thickness | 8.4 mm Very Good | |
Weight | 204 grams Poor | |
Colors | Frozen White, Moonlight Titanium |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 264 PPI Good | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.6 % |
Chipset | MediaTek Helio P22 | |
Processor | Octa-core, 2 GHz, Cortex A53 Average | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 3 GB Excellent |
Internal Memory | 32 GB Excellent | |
Expandable Memory | Up to 2 TB |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP Primary Camera |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User-Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, GLONASS | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |